Premier League 2008/2009
| Tabelle: | |||||||
| 1. | Chelsea | 13 | 10 | 2 | 1 | 32:4 | 32 |
| 2. | Liverpool | 13 | 10 | 2 | 1 | 21:8 | 32 |
| 3. | Manchester United | 12 | 7 | 3 | 2 | 25:10 | 24 |
| 4. | Arsenal | 13 | 7 | 2 | 4 | 25:15 | 23 |
| 5. | Aston Villa | 13 | 7 | 2 | 4 | 22:16 | 23 |
| 6. | Hull City | 13 | 6 | 3 | 4 | 19:21 | 21 |
| 7. | Everton | 13 | 5 | 4 | 4 | 19:21 | 19 |
| 8. | Middlesbrough | 13 | 5 | 3 | 5 | 14:18 | 18 |
| 9. | Portsmouth | 13 | 5 | 3 | 5 | 13:18 | 18 |
| 10. | Fulham | 12 | 5 | 2 | 5 | 12:11 | 17 |
| 11. | Sunderland | 13 | 4 | 3 | 6 | 12:19 | 15 |
| 12. | Manchester City | 13 | 4 | 2 | 7 | 26:22 | 14 |
| 13. | Bolton Wanderers | 13 | 4 | 2 | 7 | 11:15 | 14 |
| 14. | West Ham United | 13 | 4 | 2 | 7 | 16:22 | 14 |
| 15. | Stoke City | 13 | 4 | 2 | 7 | 13:24 | 14 |
| 16. | Wigan Athletic | 13 | 3 | 4 | 6 | 15:18 | 13 |
| 17. | Newcastle United | 13 | 3 | 4 | 6 | 17:22 | 13 |
| 18. | Blackburn Rovers | 13 | 3 | 4 | 6 | 14:24 | 13 |
| 19. | Tottenham Hotspur | 13 | 3 | 3 | 7 | 16:20 | 12 |
| 20. | West Bromwich Albion | 13 | 3 | 2 | 8 | 10:24 | 11 |
13. Runde:
Hull City - Manchester City 2:2,
Arsenal - Aston Villa 0:2,
Blackburn Rovers - Sunderland 1:2,
Bolton Wanderers - Liverpool 0:2,
Fulham - Tottenham Hotspur 2:1,
Manchester United - Stoke City 5:0,
Newcastle United - Wigan Athletic 2:2,
West Ham United - Portsmouth 0:0,
West Bromwich Albion - Chelsea 0:3,
FC Everton - FC Middlesbrough 1:1
Es folgt:
Hull City - Manchester City
(apa/red)









Deutsche Liga
Premier League
Serie A
Primera Division